|
YEAR |
SIZE |
LINK |
|---|---|---|
| SEPT 2025 | 2248kb | |
| JUNE 2025 | 2191kb | |
| MARC 2025 | 2141kb | |
| DESC 2024 | 2596kb | |
| SEPT 2024 | 2790kb | |
| JUNE 2024 | 4920kb | |
| MARC 2024 | 4830kb | |
| DESC 2023 | 2430kb | |
| SEPT 2023 | 1100kb | |
| JUNE 2023 | 2166kb | |
| MARC 2023 | 1654kb | |
| DESC 2022 | 3405kb | |
| SEPT 2022 | 2217kb | |
| JUNE 2022 | 2201kb | |
| MARC 2022 | 2150kb | |
| DESC 2021 | 778kb | |
| JUNE 2021 | 778kb | |
| MARC 2021 | 748kb | |
| DESC 2020 | 2074kb | |
| JUNE 2020 | 1130kb |
